2023 Junior Olympic Championship
Jun 25, 2023 - Jul 2, 2023 | Hampton, VA, USA
12U & Youth Draws and Results#
12U Female Solo: Final Draw | Final Results | Final Combined
12U Male Solo: Final Draw | Final Results | Combined
12U Female Duet: Prelim Draw | Prelim Results | Prelim Combined | Final Draw | Final Results | Final Combined
12U Male Duet: Final Draw | Final Results | Final Combined
12U Mixed Duet: Final Draw | Final Results | Final Combined
12U Team: Prelim Draw | Prelim Results | Prelim Combined | Final Draw | Final Results | Final Combined
12U Combination: Final Draw | Final Results
*NOTE: Please check the Google Drive link HERE for any updates to draws.
Rotation Sheet
RESULTS: Summary | Detailed
Figure Group 2
# | Figure | DD |
---|---|---|
363 | Water Drop | 1.8 |
401 | Swordfish | 2.1 |
Youth Female Solo: Final Draw | Final Results | Final Combined
Youth Male Solo: Final Draw* | Final Results | Final Combined
Youth Female Duet: Prelim Draw | Prelim Results | Prelim Combined | Final Draw | Final Results | Final Combined
Youth Male Duet: Final Draw | Final Results | Combined
Youth Mixed Duet: Final Draw* | Final Results | Final Combined
Youth Team: Prelim Draw | Prelim Results | Prelim Combined | Final Draw | Final Results | Final Combined
Combination: Final Prelim | Final Summary Results | Detailed
Rotation Sheet
First half - Group 6
# | Figure | DD |
440d | Ipanema Spinning 180° | 3.1 |
311j | Kip Combined Spin | 2.4 |
Second half - Group 5
# | Figure | DD |
144 | Rio Straight Leg | 3.1 |
421 | Walkover Back Closing 360° | 2.4 |
Junior & Senior Draws and Results#
Female Solo Free: Final Draw | Final Results
Female Solo Tech: Final Draw | Final Results
Male Solo Tech: Final Draw | Final Results
Female Duet Free: Prelim Draw* | Prelim Results | Final Draw | Final Results
Female Duet Tech: Final Draw | Final Results
Gender Inclusive Duet Free: Final Draw | Final Results
Gender Inclusive Duet Tech: Final Draw | Final Results
Mixed Duet Free: Final Draw | Final Results
Mixed Duet Tech: Final Draw | Final Results
Team Free: Prelim Draw | Prelim Results | Final Draw | Final Results
Team Tech: Final Draw | Final Results
16-19 Combination: Final Draw | Final Results
16-19 Acrobatic: Final Draw* | Final Results
___________
Female Solo Free: Final Draw | Final Results
Female Solo Tech: Final Draw | Final Results
Female Duet Free: Prelim Draw | Prelim Results | Final Draw | Final Results
Female Duet Tech: Final Draw | Final Results
Mixed Duet Free: Final Draw | Final Results
Team Free: Prelim Draw* | Prelim Results | Final Draw | Final Results
Team Tech: Final Draw* | Final Results
AWD Draws and Results#
Tier 2 Solo: Draw* | Results | Combined
Tier 3 Solo: Draw | Results | Combined
Tier 3 Team: Draw* | Results | Combined
Tier 4 Duet: Draw | Results | Combined
Tier 4 Solo: Draw | Results | Combined
Tier 5 Solo: Draw | Results | Combined
Tier 5 Duet: Draw | Results | Combined
*NOTE: Please check the Google Drive link HERE for any updates to draws.